Sports: Ice Rinks and Arenas
Here are the city's skating rinks, listed alphabetically. Not all rinks are open year-round. Call for skating times and costs.
[ Maps of Arenas ]
Arena Name |
Location |
Phone # |
Argyll Plaza Arena | 9933 63 Ave | (780) 438-4856
|
Canadian Athletic Hockey Arena Ltd | 14640 142 St NW | (780) 457-3944
|
Elmwood Park Community Rink (Arena) | 12505 75 St NW | (780) 479-1035
|
Kinsmen Arenas | 1979 111 St NW | (780) 434-9332
|
Knights Of Columbus Sports Complex | 13160 137 Ave NW | (780) 456-8877
|
Northlands AgriCom | 7300 116 Ave NW | (780) 471-7210
|
Parkland Arena | 10840 215 St NW | (780) 447-3527
|
Skyreach Centre | 7424 118 Ave NW | (780) 471-7210
|
Here are outdoor skating rinks provided by the City of Edmonton:
Rink Name |
Location |
Comments |
Victoria Park Oval | River Road & 116 Street | washrooms, skate change area, music
|
William Hawrelak Park | 93 Avenue & Groat Road | washrooms, skate change area, skate sharpening service, food concession
|
Rundle Park | 113 Avenue & 29 Street | washrooms, skate change are, skate sharpening service, food concession
|
|